| C & G Cheltenham Sunday League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
C & G Cheltenham Sunday LeagueTables 2008 - 2009 16th November DIVISION 1
P W D L F A P
INTER HOP POLE 9 9 0 0 50 10 27
CS CAVERN 8 7 0 1 46 11 21
PRINCE OF WALES OB 7 6 0 1 27 7 18
CHELTENHAM CIVIL SERVICE O.B. 9 6 0 3 39 24 18
CT OUTCAST 9 4 1 4 36 34 13
APPERLEY & TEWKESBURY DYNAMOS 8 4 0 4 27 31 12
BEEHIVE 8 3 1 4 21 29 10
CLEEVE CATALANS 9 3 1 5 18 34 10
ALSTONE VILLA 9 1 3 5 14 33 6
ST JAMES HOTEL 8 1 2 5 12 30 5
CHELSEA LIONS 7 1 1 5 15 25 4
CT SUPPORTERS 9 0 1 8 9 46 1
DIVISION 2
NAUNTON PARK DYNAMOS 9 6 2 1 41 13 20
KINGS ARMS 9 5 2 2 62 26 17
CT OUTCAST RES. 8 5 1 2 33 18 16
ROTUNDA ROVERS 9 5 1 3 32 26 16
TEWKESBURY FC 7 4 2 1 36 13 14
SHERBOURNE UTD 8 4 1 3 20 21 13
ABBEY TOWN 9 3 3 3 29 25 12
OBERTHUR 9 3 2 4 27 30 11
CHELTENHAM SAINTS 7 3 1 3 27 26 10
CHELTENHAM AUTO 7 3 1 3 25 28 10
BELLEC UTD* 9 3 0 6 24 43 8
SPARTAK 76 9 2 2 5 14 35 8
MIDLANDERS FC 8 0 0 8 7 73 0
*1 Point deducted
|
||||||||